Signal Score Leaderboard: May 2026 Edition
The current signal score leaderboard across all 10 exchanges we track. Scores represent hiring activity relative to each exchange's 12-month baseline, normalized for size.
Current Leaderboard
| Rank | Exchange | Score | Trend | Active Predictions |
|---|---|---|---|---|
| 1 | Coinbase | 86/100 | ↑ +2 MoM | 6 |
| 2 | OKX | 83/100 | ↑ +1 MoM | 4 |
| 3 | Kraken | 77/100 | ↑ +3 MoM | 3 |
| 4 | Bybit | 74/100 | → 0 MoM | 3 |
| 5 | Binance | 79/100 | ↑ +1 MoM | 5 |
| 6 | Gemini | 62/100 | ↑ +3 MoM | 1 |
| 7 | Coinbase Int'l | 58/100 | ↑ +2 MoM | 1 |
| 8 | BitMEX | 44/100 | ↑ +1 MoM | 1 |
| 9 | HTX | 41/100 | ↓ -2 MoM | 0 |
| 10 | KuCoin | 34/100 | ↓ -4 MoM | 1 |
Key Observations
Gemini's continued rise (now 62, fastest-improving exchange over 6 months) is the most interesting movement. Kraken at 77 with 3 active predictions is particularly action-rich right now. KuCoin continues its decline.
Note: the free leaderboard is delayed 7 days. Pro subscribers see real-time scores.